This function runs a permutation test on Vst calculation
Arguments
- AD
data frame of total allele depth values of SNPs
- pops
character. A vector of population names for each individual. Must be the same length as the number of samples in AD
- nperm
numeric. Number of permutations to perform
- histogram
logical. plots the distribution histogram of permuted vst values vs. observed values
- stat
numeric. The stat to be plotted in histogram. 1 for Mean Absolute Distance or 2 (
default
) for Root Mean Square Distance- qGraph
logical. Plot the network plot based on observed Vst values (see
vst()
help page for more details)
Value
Returns a list with observed vst values, an array of permuted vst values and the p-values for the permutation test
Author
Jorge Cortés-Miranda (email:jorge.cortes.m@ug.uchile.cl), Piyal Karunarathne
Examples
if (FALSE) data(alleleINF)
data(ADtable)
DD<-dupGet(alleleINF)
#> categorizing deviant SNPs with
#> excess of heterozygotes z.all & chi.all
ds<-DD[DD$dup.stat=="deviant",]
ad<-ADtable[match(paste0(ds$CHROM,".",ds$POS),paste0(ADtable$CHROM,".",ADtable$POS)),]
vstPermutation(ad,pops=substr(colnames(ad)[-c(1:4)],1,11)) # \dontrun{}
#> Permuting Vst
#>
|
| | 0%
|
| | 1%
|
|= | 2%
|
|== | 3%
|
|== | 4%
|
|== | 5%
|
|=== | 6%
|
|==== | 7%
|
|==== | 8%
|
|==== | 9%
|
|===== | 10%
|
|====== | 11%
|
|====== | 12%
|
|====== | 13%
|
|======= | 14%
|
|======== | 15%
|
|======== | 16%
|
|======== | 17%
|
|========= | 18%
|
|========== | 19%
|
|========== | 20%
|
|========== | 21%
|
|=========== | 22%
|
|============ | 23%
|
|============ | 24%
|
|============ | 25%
|
|============= | 26%
|
|============== | 27%
|
|============== | 28%
|
|============== | 29%
|
|=============== | 30%
|
|================ | 31%
|
|================ | 32%
|
|================ | 33%
|
|================= | 34%
|
|================== | 35%
|
|================== | 36%
|
|================== | 37%
|
|=================== | 38%
|
|==================== | 39%
|
|==================== | 40%
|
|==================== | 41%
|
|===================== | 42%
|
|====================== | 43%
|
|====================== | 44%
|
|====================== | 45%
|
|======================= | 46%
|
|======================== | 47%
|
|======================== | 48%
|
|======================== | 49%
|
|========================= | 50%
|
|========================== | 51%
|
|========================== | 52%
|
|========================== | 53%
|
|=========================== | 54%
|
|============================ | 55%
|
|============================ | 56%
|
|============================ | 57%
|
|============================= | 58%
|
|============================== | 59%
|
|============================== | 60%
|
|============================== | 61%
|
|=============================== | 62%
|
|================================ | 63%
|
|================================ | 64%
|
|================================ | 65%
|
|================================= | 66%
|
|================================== | 67%
|
|================================== | 68%
|
|================================== | 69%
|
|=================================== | 70%
|
|==================================== | 71%
|
|==================================== | 72%
|
|==================================== | 73%
|
|===================================== | 74%
|
|====================================== | 75%
|
|====================================== | 76%
|
|====================================== | 77%
|
|======================================= | 78%
|
|======================================== | 79%
|
|======================================== | 80%
|
|======================================== | 81%
|
|========================================= | 82%
|
|========================================== | 83%
|
|========================================== | 84%
|
|========================================== | 85%
|
|=========================================== | 86%
|
|============================================ | 87%
|
|============================================ | 88%
|
|============================================ | 89%
|
|============================================= | 90%
|
|============================================== | 91%
|
|============================================== | 92%
|
|============================================== | 93%
|
|=============================================== | 94%
|
|================================================ | 95%
|
|================================================ | 96%
|
|================================================ | 97%
|
|================================================= | 98%
|
|==================================================| 99%
|
|==================================================| 100%
#> Calculating ovserved Vst
#>
|
| | 0%
|
| | 1%
|
|= | 2%
|
|= | 3%
|
|== | 4%
|
|== | 5%
|
|=== | 6%
|
|=== | 7%
|
|==== | 8%
|
|==== | 9%
|
|===== | 10%
|
|====== | 11%
|
|====== | 12%
|
|======= | 13%
|
|======= | 14%
|
|======== | 15%
|
|======== | 16%
|
|========= | 17%
|
|========= | 18%
|
|========== | 19%
|
|========== | 20%
|
|========== | 21%
|
|=========== | 22%
|
|=========== | 23%
|
|============ | 24%
|
|============ | 25%
|
|============= | 26%
|
|============= | 27%
|
|============== | 28%
|
|============== | 29%
|
|=============== | 30%
|
|================ | 31%
|
|================ | 32%
|
|================= | 33%
|
|================= | 34%
|
|================== | 35%
|
|================== | 36%
|
|=================== | 37%
|
|=================== | 38%
|
|==================== | 39%
|
|==================== | 40%
|
|==================== | 41%
|
|===================== | 42%
|
|===================== | 43%
|
|====================== | 44%
|
|====================== | 45%
|
|======================= | 46%
|
|======================= | 47%
|
|======================== | 48%
|
|======================== | 49%
|
|========================= | 50%
|
|========================== | 51%
|
|========================== | 52%
|
|=========================== | 53%
|
|=========================== | 54%
|
|============================ | 55%
|
|============================ | 56%
|
|============================= | 57%
|
|============================= | 58%
|
|============================== | 59%
|
|============================== | 60%
|
|============================== | 61%
|
|=============================== | 62%
|
|=============================== | 63%
|
|================================ | 64%
|
|================================ | 65%
|
|================================= | 66%
|
|================================= | 67%
|
|================================== | 68%
|
|================================== | 69%
|
|=================================== | 70%
|
|==================================== | 71%
|
|==================================== | 72%
|
|===================================== | 73%
|
|===================================== | 74%
|
|====================================== | 75%
|
|====================================== | 76%
|
|======================================= | 77%
|
|======================================= | 78%
|
|======================================== | 79%
|
|======================================== | 80%
|
|======================================== | 81%
|
|========================================= | 82%
|
|========================================= | 83%
|
|========================================== | 84%
|
|========================================== | 85%
|
|=========================================== | 86%
|
|=========================================== | 87%
|
|============================================ | 88%
|
|============================================ | 89%
|
|============================================= | 90%
|
|============================================== | 91%
|
|============================================== | 92%
|
|=============================================== | 93%
|
|=============================================== | 94%
|
|================================================ | 95%
|
|================================================ | 96%
|
|================================================= | 97%
|
|================================================= | 98%
|
|==================================================| 99%
|
|==================================================| 100%
#> $observed_vst
#> KKOGR07_000 KKOGR07_001 KKOGR07_002 KKOGR07_003 KKOGR07_004
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 -0.05122414 NA NA NA NA
#> KKOGR07_002 -0.04371113 -0.042496590 NA NA NA
#> KKOGR07_003 -0.02603668 -0.026878950 -0.022139367 NA NA
#> KKOGR07_004 -0.01252776 -0.005286347 -0.009161007 0.0217061531 NA
#> KKOGR07_005 -0.04848016 0.001521456 0.004962315 0.0151247848 0.032953289
#> KKOGR07_006 -0.05562812 -0.014114825 -0.014535465 0.0077975184 0.015824418
#> KKOKT10_000 0.13616157 0.186596780 0.204152082 0.0869423330 0.256857888
#> KKOKT10_001 -0.05780229 -0.039294302 -0.035640345 -0.0310422447 -0.009366708
#> KKOKT10_002 -0.03738761 -0.016342567 -0.023458249 -0.0148268130 -0.001101267
#> KKOKT10_003 -0.02774479 -0.013764561 -0.012173887 -0.0150586122 0.019466392
#> KKOKT10_004 -0.02774910 -0.010272805 -0.016956333 -0.0193283672 0.027305690
#> KKOKT10_005 -0.01881313 0.008650971 0.009339490 -0.0006875292 0.041958367
#> KKOKT10_006 0.01223390 0.016782762 0.005973111 0.0373721639 -0.027712851
#> KKOKT10_007 -0.04286858 -0.003037995 -0.015330106 0.0092210254 0.000359757
#> KKOGR07_005 KKOGR07_006 KKOKT10_000 KKOKT10_001 KKOKT10_002
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 -0.031420615 NA NA NA NA
#> KKOKT10_000 0.245367293 0.275764500 NA NA NA
#> KKOKT10_001 -0.033006393 -0.032583610 0.07668781 NA NA
#> KKOKT10_002 0.012029077 -0.001113533 0.17827212 -0.053217457 NA
#> KKOKT10_003 0.039989191 0.028427012 0.19380683 -0.051441882 -0.037921936
#> KKOKT10_004 0.033516110 0.018835012 0.14721069 -0.047534596 -0.031878762
#> KKOKT10_005 0.053380978 0.044445648 0.15893253 -0.030200484 -0.005879087
#> KKOKT10_006 0.072861128 0.050073301 0.35024893 -0.006957781 0.003017883
#> KKOKT10_007 0.001646667 -0.029910661 0.30899688 -0.044790561 -0.023194798
#> KKOKT10_003 KKOKT10_004 KKOKT10_005 KKOKT10_006 KKOKT10_007
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 NA NA NA NA NA
#> KKOKT10_000 NA NA NA NA NA
#> KKOKT10_001 NA NA NA NA NA
#> KKOKT10_002 NA NA NA NA NA
#> KKOKT10_003 NA NA NA NA NA
#> KKOKT10_004 -0.0428280300 NA NA NA NA
#> KKOKT10_005 -0.0177511147 -0.018142971 NA NA NA
#> KKOKT10_006 0.0196278521 0.035513265 0.06519210 NA NA
#> KKOKT10_007 -0.0001255767 0.003424613 0.02279381 0.00874942 NA
#>
#> $permuted_vst
#> , , 1
#>
#> KKOGR07_000 KKOGR07_001 KKOGR07_002 KKOGR07_003 KKOGR07_004
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 0.0586439510 NA NA NA NA
#> KKOGR07_002 0.1166539986 -0.015871941 NA NA NA
#> KKOGR07_003 0.0801087109 -0.011828824 -0.029150482 NA NA
#> KKOGR07_004 0.0125628534 -0.027867598 -0.012338975 -0.0195434667 NA
#> KKOGR07_005 -0.0337997381 0.001732374 0.050159551 0.0344673104 -0.01790396
#> KKOGR07_006 0.0569058137 -0.052241661 -0.037194581 -0.0209477383 -0.02871433
#> KKOKT10_000 0.1918275048 0.019521031 0.007485587 0.0227207491 0.03661643
#> KKOKT10_001 0.0002041169 -0.012494315 0.037287020 0.0215865405 -0.03008442
#> KKOKT10_002 -0.0456263281 0.045783316 0.096895983 0.0786721750 0.01577709
#> KKOKT10_003 0.0691942629 -0.039040350 -0.033503632 -0.0302704067 -0.02970443
#> KKOKT10_004 0.0842028893 -0.024818708 -0.036188281 -0.0326238657 -0.02291790
#> KKOKT10_005 -0.0708944360 -0.067959564 -0.032480962 -0.0327113402 -0.05274213
#> KKOKT10_006 0.0012198782 -0.017190116 0.013925064 0.0008108214 -0.03650784
#> KKOKT10_007 -0.0446258336 -0.024989959 0.023818605 -0.0012300397 -0.03539131
#> KKOGR07_005 KKOGR07_006 KKOKT10_000 KKOKT10_001 KKOKT10_002
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 -0.002024813 NA NA NA NA
#> KKOKT10_000 0.113949239 -0.017526210 NA NA NA
#> KKOKT10_001 -0.020344346 -0.009120611 0.120056440 NA NA
#> KKOKT10_002 -0.022192461 0.045287159 0.157796635 -0.001641216 NA
#> KKOKT10_003 0.012500556 -0.049568745 0.003901477 -0.009062760 0.05377239
#> KKOKT10_004 0.024271642 -0.038390894 0.028037847 0.008309599 0.06902789
#> KKOKT10_005 -0.066318809 -0.074596431 0.033282928 -0.090027882 -0.04960904
#> KKOKT10_006 -0.026296965 -0.018605848 0.106108455 -0.037407037 0.00881324
#> KKOKT10_007 -0.047630265 -0.029569021 0.093871345 -0.071611576 -0.03465202
#> KKOKT10_003 KKOKT10_004 KKOKT10_005 KKOKT10_006 KKOKT10_007
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 NA NA NA NA NA
#> KKOKT10_000 NA NA NA NA NA
#> KKOKT10_001 NA NA NA NA NA
#> KKOKT10_002 NA NA NA NA NA
#> KKOKT10_003 NA NA NA NA NA
#> KKOKT10_004 -0.04063944 NA NA NA NA
#> KKOKT10_005 -0.05403708 -0.04768781 NA NA NA
#> KKOKT10_006 -0.01803977 -0.01291263 -0.08221303 NA NA
#> KKOKT10_007 -0.01700372 -0.01438699 -0.10016253 -0.06035947 NA
#>
#> , , 2
#>
#> KKOGR07_000 KKOGR07_001 KKOGR07_002 KKOGR07_003 KKOGR07_004
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 -0.033728977 NA NA NA NA
#> KKOGR07_002 -0.006031189 -0.036068203 NA NA NA
#> KKOGR07_003 -0.017528591 -0.036701243 -0.03115189 NA NA
#> KKOGR07_004 -0.017930747 0.006139480 0.07856546 0.031156543 NA
#> KKOGR07_005 -0.029849461 -0.034914301 -0.01856864 -0.031112876 0.008713150
#> KKOGR07_006 -0.024002590 0.017919675 0.08827538 0.031903630 -0.043224800
#> KKOKT10_000 -0.038656890 -0.009713126 0.04096741 0.006442835 -0.040583769
#> KKOKT10_001 -0.026574438 -0.048862738 -0.03794840 -0.036135905 0.045923880
#> KKOKT10_002 -0.035555180 -0.001646520 0.06017819 0.017625049 -0.027896984
#> KKOKT10_003 -0.057787440 -0.060285284 -0.05422993 -0.049708269 -0.014816455
#> KKOKT10_004 0.036585738 0.070964193 0.16961773 0.076649462 -0.023177624
#> KKOKT10_005 -0.095880750 -0.059831543 -0.06245929 -0.036940948 -0.011684655
#> KKOKT10_006 -0.050723521 -0.015825684 0.03315785 -0.001671196 0.005482153
#> KKOKT10_007 0.093953425 0.007234435 -0.01153220 -0.002571771 0.157536011
#> KKOGR07_005 KKOGR07_006 KKOKT10_000 KKOKT10_001 KKOKT10_002
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 0.005697184 NA NA NA NA
#> KKOKT10_000 -0.012226087 -0.04984207 NA NA NA
#> KKOKT10_001 -0.031909503 0.04371812 0.01296305 NA NA
#> KKOKT10_002 -0.005911191 -0.03979342 -0.04507550 0.022897659 NA
#> KKOKT10_003 -0.049025679 -0.01283420 -0.03859125 -0.064809488 -0.032675469
#> KKOKT10_004 0.046769273 -0.05398029 -0.02695371 0.115445062 0.002937427
#> KKOKT10_005 -0.040806037 -0.02042746 -0.03110853 -0.059752878 -0.035010648
#> KKOKT10_006 -0.015657993 -0.00910240 -0.01882265 0.004617077 -0.013362112
#> KKOKT10_007 0.017487519 0.21315903 0.13629434 -0.011993230 0.167593032
#> KKOKT10_003 KKOKT10_004 KKOKT10_005 KKOKT10_006 KKOKT10_007
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 NA NA NA NA NA
#> KKOKT10_000 NA NA NA NA NA
#> KKOKT10_001 NA NA NA NA NA
#> KKOKT10_002 NA NA NA NA NA
#> KKOKT10_003 NA NA NA NA NA
#> KKOKT10_004 0.02539776 NA NA NA NA
#> KKOKT10_005 -0.06380254 0.04018067 NA NA NA
#> KKOKT10_006 -0.04207398 0.07860536 -0.08568277 NA NA
#> KKOKT10_007 -0.01969210 0.33740520 -0.01243788 0.1781666 NA
#>
#> , , 3
#>
#> KKOGR07_000 KKOGR07_001 KKOGR07_002 KKOGR07_003 KKOGR07_004
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 -0.0523697980 NA NA NA NA
#> KKOGR07_002 -0.0520393729 -0.044365861 NA NA NA
#> KKOGR07_003 -0.0334475457 -0.038372463 -0.017252244 NA NA
#> KKOGR07_004 -0.0300507075 -0.042015933 -0.021173911 -0.03259340 NA
#> KKOGR07_005 -0.0334035365 -0.032271421 0.002993435 -0.03508518 -0.0213849740
#> KKOGR07_006 -0.0472520684 -0.044349702 -0.014792422 -0.03898260 -0.0299452530
#> KKOKT10_000 0.0321150855 0.012311082 0.044167870 0.05527979 0.0359622439
#> KKOKT10_001 -0.0031932139 -0.017833106 0.042855603 -0.02215760 0.0007296269
#> KKOKT10_002 -0.0469779115 -0.049703967 -0.028622205 -0.03215749 -0.0295628495
#> KKOKT10_003 0.0629460042 0.029966063 0.075524598 0.06787912 0.0606505725
#> KKOKT10_004 0.0386184689 0.004564155 0.045310795 0.04100902 0.0394294399
#> KKOKT10_005 0.0179884707 0.002693711 0.029191260 0.03041867 0.0204338055
#> KKOKT10_006 -0.0008327969 -0.023069005 0.013879804 0.01975297 0.0094718100
#> KKOKT10_007 -0.1010020971 -0.079020982 -0.090317951 -0.05831396 -0.0576830436
#> KKOGR07_005 KKOGR07_006 KKOKT10_000 KKOKT10_001 KKOKT10_002
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 -0.04549180 NA NA NA NA
#> KKOKT10_000 0.09905224 0.10812868 NA NA NA
#> KKOKT10_001 -0.02371000 -0.06106390 0.18300875 NA NA
#> KKOKT10_002 -0.02305507 -0.04270207 0.05686589 -0.006387719 NA
#> KKOKT10_003 0.10947097 0.13200751 -0.02718816 0.208688392 0.08259222
#> KKOKT10_004 0.07889769 0.09328463 -0.01885412 0.158483730 0.05538260
#> KKOKT10_005 0.05692968 0.08222881 -0.01365079 0.141394992 0.03622997
#> KKOKT10_006 0.05671596 0.06207916 -0.01833025 0.132071849 0.01810911
#> KKOKT10_007 -0.06107505 -0.08651442 0.01078949 -0.064140469 -0.08450080
#> KKOKT10_003 KKOKT10_004 KKOKT10_005 KKOKT10_006 KKOKT10_007
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 NA NA NA NA NA
#> KKOKT10_000 NA NA NA NA NA
#> KKOKT10_001 NA NA NA NA NA
#> KKOKT10_002 NA NA NA NA NA
#> KKOKT10_003 NA NA NA NA NA
#> KKOKT10_004 -0.029182955 NA NA NA NA
#> KKOKT10_005 -0.032996523 -0.03982439 NA NA NA
#> KKOKT10_006 -0.005520198 -0.02352368 -0.023400091 NA NA
#> KKOKT10_007 0.039301687 0.01636379 0.006837125 -0.02881507 NA
#>
#> , , 4
#>
#> KKOGR07_000 KKOGR07_001 KKOGR07_002 KKOGR07_003 KKOGR07_004
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 -0.05011417 NA NA NA NA
#> KKOGR07_002 -0.04757566 0.03943465 NA NA NA
#> KKOGR07_003 -0.04748200 -0.03893702 0.033142127 NA NA
#> KKOGR07_004 -0.02336080 -0.02294912 0.062321602 -0.02018782 NA
#> KKOGR07_005 0.09373418 0.06636770 0.229648990 0.09299117 0.05456128
#> KKOGR07_006 -0.05612895 -0.06811502 0.021433340 -0.05968358 -0.05439233
#> KKOKT10_000 -0.06624670 -0.03774617 -0.021133455 -0.03669607 -0.01867574
#> KKOKT10_001 -0.01968266 -0.03450078 0.047714960 -0.02882263 -0.03834304
#> KKOKT10_002 0.07476652 0.04863716 0.213904721 0.07521541 0.03690237
#> KKOKT10_003 -0.05756008 -0.02335919 0.005114674 -0.01997804 -0.01513837
#> KKOKT10_004 -0.03690792 -0.04882607 0.049443261 -0.03582130 -0.02960105
#> KKOKT10_005 -0.04739884 -0.06673780 0.040606624 -0.04005145 -0.04087365
#> KKOKT10_006 -0.06179248 -0.04131515 -0.017291069 -0.04581355 -0.03028313
#> KKOKT10_007 -0.02445084 -0.03649135 0.075737030 -0.02174174 -0.03656413
#> KKOGR07_005 KKOGR07_006 KKOKT10_000 KKOKT10_001 KKOKT10_002
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 -0.016903844 NA NA NA NA
#> KKOKT10_000 0.099028094 -0.04378773 NA NA NA
#> KKOKT10_001 -0.001184914 -0.06276786 -0.02392880 NA NA
#> KKOKT10_002 -0.026649653 -0.03210848 0.08393923 -0.01477288 NA
#> KKOKT10_003 0.117514890 -0.03909289 -0.03705048 -0.02175429 0.103801799
#> KKOKT10_004 0.024645261 -0.07544128 -0.03126770 -0.04784583 0.006328383
#> KKOKT10_005 0.002955338 -0.08033200 -0.03130175 -0.04334217 -0.013073544
#> KKOKT10_006 0.064028464 -0.05623816 -0.05420292 -0.03185180 0.046020012
#> KKOKT10_007 0.001957110 -0.06958420 -0.01046913 -0.04168399 -0.014010368
#> KKOKT10_003 KKOKT10_004 KKOKT10_005 KKOKT10_006 KKOKT10_007
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOGR07_006 NA NA NA NA NA
#> KKOKT10_000 NA NA NA NA NA
#> KKOKT10_001 NA NA NA NA NA
#> KKOKT10_002 NA NA NA NA NA
#> KKOKT10_003 NA NA NA NA NA
#> KKOKT10_004 -0.011657055 NA NA NA NA
#> KKOKT10_005 -0.025038859 -0.05180670 NA NA NA
#> KKOKT10_006 -0.037304735 -0.04101800 -0.04126135 NA NA
#> KKOKT10_007 -0.008419419 -0.04342318 -0.09223601 -0.02397227 NA
#>
#> , , 5
#>
#> KKOGR07_000 KKOGR07_001 KKOGR07_002 KKOGR07_003 KKOGR07_004
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 0.035590892 NA NA NA NA
#> KKOGR07_002 0.057993271 -0.04232730 NA NA NA
#> KKOGR07_003 0.098005124 -0.01715340 -0.028145369 NA NA
#> KKOGR07_004 0.166749362 0.03476866 0.023067807 -0.003048246 NA
#> KKOGR07_005 0.107448952 -0.01220091 -0.021231676 -0.026654453 -0.015424295
#> KKOGR07_005 KKOGR07_006 KKOKT10_000 KKOKT10_001 KKOKT10_002
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#> KKOKT10_003 KKOKT10_004 KKOKT10_005 KKOKT10_006 KKOKT10_007
#> KKOGR07_000 NA NA NA NA NA
#> KKOGR07_001 NA NA NA NA NA
#> KKOGR07_002 NA NA NA NA NA
#> KKOGR07_003 NA NA NA NA NA
#> KKOGR07_004 NA NA NA NA NA
#> KKOGR07_005 NA NA NA NA NA
#>
#> [ reached getOption("max.print") -- omitted 9 row(s) and 95 matrix slice(s) ]
#>
#> $pvalue
#> KKOGR07_000 KKOGR07_001 KKOGR07_002 KKOGR07_003 KKOGR07_004
#> KKOGR07_001 0.87
#> KKOGR07_002 0.79 0.89
#> KKOGR07_003 0.64 0.63 0.57
#> KKOGR07_004 0.45 0.37 0.47 0.17
#> KKOGR07_005 0.91 0.32 0.28 0.23 0.12
#> KKOGR07_006 0.82 0.33 0.42 0.32 0.26
#> KKOKT10_000 0.06 0.02 0.01 0.06 0.00
#> KKOKT10_001 0.92 0.78 0.71 0.82 0.45
#> KKOKT10_002 0.71 0.48 0.58 0.59 0.45
#> KKOKT10_003 0.56 0.37 0.42 0.46 0.25
#> KKOKT10_004 0.60 0.44 0.42 0.51 0.22
#> KKOKT10_005 0.56 0.40 0.42 0.40 0.23
#> KKOKT10_006 0.31 0.26 0.28 0.19 0.76
#> KKOKT10_007 0.62 0.31 0.44 0.29 0.35
#> KKOGR07_005 KKOGR07_006 KKOKT10_000 KKOKT10_001 KKOKT10_002
#> KKOGR07_001
#> KKOGR07_002
#> KKOGR07_003
#> KKOGR07_004
#> KKOGR07_005
#> KKOGR07_006 0.73
#> KKOKT10_000 0.00 0.00
#> KKOKT10_001 0.80 0.60 0.13
#> KKOKT10_002 0.20 0.34 0.02 0.99
#> KKOKT10_003 0.14 0.24 0.02 0.94 0.80
#> KKOKT10_004 0.17 0.23 0.03 0.89 0.67
#> KKOKT10_005 0.18 0.28 0.06 0.65 0.54
#> KKOKT10_006 0.07 0.18 0.00 0.38 0.33
#> KKOKT10_007 0.29 0.44 0.00 0.71 0.55
#> KKOKT10_003 KKOKT10_004 KKOKT10_005 KKOKT10_006
#> KKOGR07_001
#> KKOGR07_002
#> KKOGR07_003
#> KKOGR07_004
#> KKOGR07_005
#> KKOGR07_006
#> KKOKT10_000
#> KKOKT10_001
#> KKOKT10_002
#> KKOKT10_003
#> KKOKT10_004 0.85
#> KKOKT10_005 0.46 0.54
#> KKOKT10_006 0.27 0.24 0.20
#> KKOKT10_007 0.31 0.34 0.35 0.35
#>